| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inputs | Outputs | |||||||
| 2 | Issue Age | 28 | Premium Rate | 34.67 | |||||
| 3 | Sex (M/F) | M | Modal Premium | 1,000.00 | |||||
| 4 | Premium Freq. (1/2/4/12) | 1 | Annualized Premium | 1,733.50 | |||||
| 5 | Currency | HKD | |||||||
| 6 | Smoking Status (NS/S) | NS | |||||||
| 7 | Premiium Term | 5 | |||||||
| 8 | Face Value | 50,000 | |||||||
| 9 | |||||||||
| 10 | Product Features | Benefit terms | |||||||
| 11 | Maturity Age | 100 | 72 | ||||||
| 12 | Death Benefit Option | 1 | |||||||
| 13 | Death Benefit Option (x % of TPP) | 101% | |||||||
| 14 | Annual Dividend | Y | |||||||
| 15 | Terminal Bonus | Y | |||||||
| 16 | Int rate on acc div | 4.00% | |||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 | |||||||||
| 25 | |||||||||
Powered by Spark
This interactive demo shows how easy it is to update your products using Spark. Edit your logic in Excel, upload to Spark, and all your connected apps and services will reflect the changes.
First, let's imagine we need to make a change to the Modal Premium.
Click here to select and edit the cell.
Now we change the formula. Spark supports all the standard Excel formulas you use every day.
But for this demo we're simply remove a zero at the end. So edit the last part to be 'SA/100'.
When you're done hit enter or click the button below to continue.
Great! You can see that the Modal Premium and Annualized Premium have been changed. Now we need to update these changes on Spark so that they will be automatically reflected in your connected apps and services. Without the help of any developers.
Let's upload our changes to Spark and see how it changes our form.
Jenny can now create, update and maintain the core logic of her application. The front end could be built using low code tools to further reduce dependancy on limited development resource.
Time-to-market is improved by removing limited resource dependancies, reducing the need for retests and using the world's number 1 modelling tool to build out your core logic.